![]() | Knoll Saarinen Chair - Mexico CityPosted by Gilda MaynezSaarinen chair
| |
![]() | Chadwick ChairPosted by Chris GrahamDesigned by Don Chadwick Don Chadwick, an ergonomic design pioneer, created a chair that embodies the best of his thinking with the finest principles of Knoll design. From its
| |
![]() | Life ChairPosted by Chris GrahamDesigned by Formway Design for Knoll With intuitive adjustments, a slim silhouette and broad color and finish palette, Life sets the standard for ergonomics and innovative desi
| |
![]() | SohoPosted by Roberto Lucci Paolo OrlandiniVersatile and simple, SoHo works wherever good design and fundamental ergonomics are key, making SoHo a perfect choice for reception areas, multi-function rooms and learning e
| |
![]() | Propeller® Training TablesPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Propeller offers a desking solution for training applications that represents a real departure from traditional or typical workstations
| |
![]() | Propeller® ElectricalPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Easy to use, reconfigure and manage power and data wiring Electrical options includes wire management accessories, such as raceway kit
| |
![]() | Propeller® Drum and Peanut BasePosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Inherent flexibility of Propeller tables allows for diverse applications, ranging from conference rooms to private office meeting areas
| |
![]() | Propeller® Conference TablesPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Inherent flexibility of Propeller tables allows for diverse applications, ranging from conference rooms to private office meeting areas
| |
![]() | Propeller® AccessoriesPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson The tech-savvy Propeller line of conference and training tables is complemented by a collection of accessories that extend the versatil
| |
![]() | SM Table CollectionPosted by Chris GrahamShelton Mindel’s SM Table embodies the concept of M.C. Escher’s dynamic form; a continuous, non-concentric extrusion with no apparent begining or end Dimensions S
| |
![]() | Saarinen Dining, Side and Coffee TablesPosted by Chris GrahamAvailable on the KnollStudio 20 day program in select sizes and finishes Saarinen 50th Anniversary Collection In celebration of the 50th anniversary of the Tulip Collection,
| |
![]() | Knoll: Saarinen 50th Anniversary CollectionPosted by Chris GrahamHistory In 1956, Eero Saarinen addressed the “ugly, confusing, unrestful world resulting from the slum of legs underneath typical chairs and tables.” In 1957, Kno
| |
![]() | Risom Dining and Low TablesPosted by Chris GrahamA KnollStudio classic, one of the first designs commissioned by Knoll Dimensions Round Dining Table dimensions are 42” W x 42” D x 28” H Square Side Table
| |
![]() | Propeller® Training TablesPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Propeller offers a desking solution for training applications that represents a real departure from traditional or typical workstations
| |
![]() | Propeller® Drum and Peanut BasePosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Inherent flexibility of Propeller tables allows for diverse applications, ranging from conference rooms to private office meeting areas
| |
![]() | Propeller® Conference TablesPosted by Chris GrahamDesigned by Emanuela Frattini Magnusson Inherent flexibility of Propeller tables allows for diverse applications, ranging from conference rooms to private office meeting areas
| |
![]() | Platner Dining and Low TablesPosted by Chris GrahamIdeal for any office lounge or residence Available as dining table, side table and coffee table Available on the KnollStudio 20-day program in select sizes and finishes Dime
| |
![]() | Pensi TablesPosted by Chris GrahamComplements Toledo and Street chairs Table collection includes square or round café and bistro tables; a bar-height café table and round dining tables are available
| |
![]() | Pascal Conference TablesPosted by Chris GrahamClassic boardroom-style piece Tops can be linked together and legs rearranged to form tables of varying lengths, making Pascal ideal for a wide range of applications, from ope
| |
![]() | Paperclip® Cafe TablesPosted by Chris GrahamThe Paperclip tables are designed to complement the Vignelli Handkerchief chair and are ideal for a range of residential and business applications Tops come in both round and
|



















