![]() | FKFU13M2H - 12.5 cu. ft. Manual Defrost Upright FreezerPosted by Will SotoFeatures 12.5 Cu. Ft. Capacity Adjustable Temperature Control Automatic Door Closer Color-Coordinated Handle Enhanced Interior Lighting Manual Defrost with Defrost Drain 2 Adju
| |
![]() | FFU12F2H - 12.1 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free Adjustable Temperature Control Interior Light 2 Adjustable Leg Levelers Pocket Handle Storage 1 Trivet 3 Fixed Shelves Dimensions Width: 28" Height: 59
| |
![]() | FFU14M5H - 14.1 cu. ft. Manual Defrost Upright FreezerPosted by Will SotoFeatures 14.1 Cu. Ft. Capacity Adjustable Temperature Control Automatic Door Closer Color-Coordinated Handle Enhanced Interior Lighting Lock with Pop-Out Key Manual Defrost wit
| |
![]() | FFU14F5H - 13.7 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 13.7 Cu. Ft. Capacity Automatic Door Closer Color-Coordinated Handle Easy Set? Control Enhanced Directional Airflow Port Enhanced Interior Lighting Lock wit
| |
![]() | FFU14F7H - 13.7 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 13.7 Cu. Ft. Capacity Automatic Door Closer Color-Coordinated Handle Enhanced Directional Airflow Port Enhanced Interior Lighting Lock with Pop-Out Key Powe
| |
![]() | FFU17M7H - 17.0 cu. ft. Manual Defrost Upright FreezerPosted by Will SotoFeatures 17.0 Cu. Ft. Capacity Adjustable Temperature Control Automatic Door Closer Color-Coordinated Handle Enhanced Interior Lighting Lock with Pop-Out Key Manual Defrost wit
| |
![]() | FFU17F5H - 16.7 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 16.7 Cu. Ft. Capacity Color-Coordinated Handle Easy Set? Control Enhanced Directional Airflow Port Enhanced Interior Lighting Power On Light 2 Adjustable Le
| |
![]() | FFU21M7H - 20.7 cu. ft. Manual Defrost Upright FreezerPosted by Will SotoFeatures 20.7 Cu. Ft. Capacity Adjustable Temperature Control Automatic Door Closer Color-Coordinated Handle Enhanced Interior Lighting Lock with Pop-Out Key Manual Defrost wit
| |
![]() | FFH17F7H - 16.6 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 16.6 Cu. Ft. Capacity Adjustable Temperature Control Automatic Door Closer Color-Coordinated Handle Enhanced Directional Airflow Port Enhanced Interior Ligh
| |
![]() | FFU21F5H - 20.5 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 20.5 Cu. Ft. Capacity Automatic Door Closer Color-Coordinated Handle Easy Set? Control Enhanced Directional Airflow Port Enhanced Interior Lighting Lock wit
| |
![]() | GLFH17F8H - 16.6 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 16.6 Cu. Ft. Capacity Adjustable Temperature Control Enhanced Directional Airflow Port Enhanced Interior Lighting Power On Light Precision Set? Digital Cont
| |
![]() | FKFH21F7H - 20.5 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 20.5 Cu. Ft. Capacity Automatic Door Closer Color-Coordinated Handle Enhanced Directional Airflow Port Enhanced Interior Lighting Lock with Pop-Out Key Powe
| |
![]() | GLFH21F8H - 20.5 cu. ft. Frost Free Upright FreezerPosted by Will SotoFeatures Frost Free 20.5 Cu. Ft. Capacity Enhanced Directional Airflow Port Enhanced Interior Lighting Lock with Pop-Out Key Power On Light Precision Set? Digital Control Smoot
| |
![]() | PLFU1778E - 16.7 cu. ft. Stainless Steel Upright FreezerPosted by Will SotoFeatures Designed to Match PLRU1778ES Stainless Steel Refrigerator Frost Free 16.7 Cu. Ft. Capacity Dynamic Condenser Allows for Built-In Applications EasyCare? Genuine Stainle
| |
![]() | GE® 14.1 Cu. Ft. Manual Defrost Upright Freezer, FUM14SVRWWPosted by Brandon Hochhalter14.1 cu. ft. Capacity Manual Defrost 3 Cabinet Shelves 5 Freezer Door Shelves 1 Sliding Bulk Storage Basket Lock APPROXIMATE DIMENSIONS (HxDxW) 60
| |
![]() | GE® 13.7 Cu. Ft. Frost-Free Upright Freezer, FUF14SVRWWPosted by Brandon Hochhalter13.7 cu. ft. Capacity Frost-Free High-Gloss Handle Electronic Temperature Control on Door 3 Cabinet Shelves 5 Freezer Door Shelves APPROXIMATE DIMENSION
| |
![]() | GE® 20.6 Cu. Ft. Manual Defrost Upright Freezer, FUM21DRRWHPosted by Brandon Hochhalter20.6 cu. ft. Capacity Interior Light 5 Cabinet Shelves (1 Adjustable) 6 Freezer Door Shelves Adjustable Temperature Control Defrost Water Drain APPRO
| |
![]() | GE® 16.7 Cu. Ft. Frost-Free Upright Freezer, FUF17SVRWWPosted by Brandon Hochhalter16.7 cu. ft. Capacity Frost-Free High-Gloss Handle Electronic Temperature Control on Door 4 Cabinet Shelves 5 Freezer Door Shelves APPROXIMATE DIMENSION
| |
![]() | GE® 20.3 Cu. Ft. Frost-Free Upright Freezer, FUF20SURWWPosted by Brandon Hochhalter20.3 cu. ft. Capacity Frost-Free 5 Cabinet Shelves (1 Adjustable) 5 Freezer Door Shelves 1 Sliding Bulk Storage Basket Lock APPROXIMATE DIMENSIONS (HxDx
| |
![]() | GE® 20.6 Cu. Ft. Frost-Free Upright Freezer, FUF21SVRWWPosted by Brandon Hochhalter20.6 cu. ft. Capacity Frost-Free High-Gloss Handle Electronic Temperature Control on Door 6 Cabinet Shelves (2 Adjustable) 6 Freezer Door Shelves APPROX
|



















