FiloPosted by thomas bene | Updated 9 days agoDesign: EOOS for Keilhauer An innovative chair that perfectly meets office communication requirements. A new type of chair with great seating comfort for conferences and mee
| ||
![]() | X Tile Swivel ChairPosted by diana nile | Updated about 1 month agoFun colors and design, transparent polyester tiles form the back. Metal swivel base.
| |
![]() | Model 1711BHSPosted by Benjaman Hubbard | Updated 7 months agoThese durable yet classy 1.5” round steel tube models are offered in a variety of chairs, barstools and swivel barstools. This popular series has a standard 2.5” pu
| |
![]() | Model 1721SPosted by Benjaman Hubbard | Updated 7 months agoThese durable yet classy 1.5” round steel tube models are offered in a variety of chairs, barstools and swivel barstools. This popular series has a standard 2.5” pu
| |
![]() | SupersonicPosted by Solveig Ek | Updated about 1 year agoSupersonic Swivel Chair 146320 Base: Tubular steel, chrome plated (CR0) Seat and Back shell: Integral polyurethane foam colored in dark grey (DGR) or light grey (LGR) Notes:
| |
![]() | PlankPosted by Solveig Ek | Updated about 1 year agoPlank Swivel Chair 162320 Base: Tubular steel, chrome plated (CR0) Seat and Back: Molded laminated wood, veneered, colored laminate or aluminum laminate Veneered options: zebr
| |
![]() | PaperPosted by Solveig Ek | Updated about 1 year agoPaper Swivel Chair 161320 Base: Tubular steel, chrome plated (CR0) Seat and Back: Molded laminated wood. Maple veneer (MP), colored laminate or aluminum laminate (ALM) Laminat
| |
![]() | AtlasPosted by Solveig Ek | Updated about 1 year agoAtlas Swivel Chair ATL0SC Base: Tubular steel, satin chrome (SCR), polished chrome finish (CR0) or powder coat finish with shiny chrome casters Powder coat options: White (W
| |
![]() | Cortina SwivelPosted by Solveig Ek | Updated about 1 year agoCortina Swivel Armchair with upholstered seat CRE0S0 Swivel base: Tubular steel, polished chrome finish (CR0) or powder coat finish Powder coat options: White (WH0), black (
| |
![]() | BristolPosted by Sam Shaffer | Updated about 1 year ago976T5V Bristol Swivel W:24 D:28 H:37-40 Arm Height: 24-27 Seat Height: 18-21 974T5V Bristol Tufted Back Swivel W:24 D:28 H:37-40 Arm Height: 24-27 Seat Height: 18-21
| |
![]() | AndoverPosted by Sam Shaffer | Updated about 1 year ago498T5V Andover Tufted Back Swivel W:26 D:28 H:38.5-41.5 Arm Height: 24.5-27.5 Seat Height: 17-20 496T5V Andover Plain Back Swivel W:26 D:28 H:38.5-41.5 Arm Height: 24.5-27.5 S
| |
![]() | FairfaxPosted by Sam Shaffer | Updated about 1 year ago555G5V Fairfax Tufted Swivel With Bow W:25 D:27 H:37.5-40.5 Arm Height: 25-28 Seat Height: 17-20 554G5V Fairax Swivel With Bow W:25 D:27 H:37.5-40.5 Arm Height: 25-28 Seat Hei
| |
![]() | LoftPosted by Sam Shaffer | Updated about 1 year ago904N5V Loft Mid Back Swivel W:23.5 D:31 H:35-38 Arm Height: 25.25-28.25 Seat Height: 18-21 906N5V Loft High Back Swivel W:23.5 D:31 H:39-42 Arm Height: 25.25-28.25 Seat Height
| |
![]() | CarinthiaPosted by Sam Shaffer | Updated about 1 year ago324H5V Carinthia High Back Swivel W:24.5 D:31 H:40-43 Arm Height: 25-28 Seat Height: 19.5-22.5 322H5V Carinthia Mid Back Swivel W:24.5 D:31 H:40-43 Arm Height: 25-28 Seat Heig
| |
![]() | DevonPosted by Sam Shaffer | Updated about 1 year ago436H5V Devon High Back Swivel W:24 D:32 H:40-43 Arm Height: 25-28 Seat Height: 18-21 434H5V Devon Mid Back Swivel W:24 D:32 H:35.5-38.5 Arm Height: 25-28 Seat Height: 18-21
| |
![]() | EclipsePosted by Sam Shaffer | Updated about 1 year ago284H5V Eclipse High Back Swivel W:28 D:33 H:41-44 Arm Height: 24.5-27.5 Seat Height: 17.5-20 282H5V Eclipse Mid Back Swivel W:28 D:33 H:41-44 Arm Height: 24.5-27.5 Seat Height
| |
![]() | TrilliumPosted by Sam Shaffer | Updated about 1 year ago358H5V Trillium High Back Swivel Chair W:26.5 D:29 H:44-47 Arm Height: 25-28 Seat Height: 19.5-22.5 352H5V Trillium Mid Back Swivel Chair W:26.5 D:29 H:39-42 Arm Height: 25-28
| |
![]() | TangierPosted by Sam Shaffer | Updated about 1 year ago334N5V Tangier High Back Swivel W:25 D:31 H:43.5-46.5 Arm Height: 24-27 Seat Height: 19.5-22.5 344N5V Tangier Mid Back Swivel W:25 D:30 H:35.5-38.5 Arm Height: 24-27 Seat Heig
| |
![]() | ReneePosted by Sam Shaffer | Updated about 1 year ago360C5V Renee Mid Back Swivel W:26 D:29 H:36.5-38 Arm Height: 26.5-29 Seat Height: 18-20.5 365C5V Renee High Back Swivel W:26 D:29 H:36-38.5 Arm Height: 26.5-29 Seat Height: 18
| |
![]() | MegPosted by Sam Shaffer | Updated about 1 year ago375C5V Meg High Back Swivel W:24.5 D:31 H:41.5-44 Arm Height: 26.5-29 Seat Height: 19.5-22 370C5V Meg Mid Back Swivel W:24.5 D:31 H:37.5-40 Arm Height: 26.5-29 Seat Height: 19
|


















