- 1
![]() | Air Purifiers, AP25030SPosted by Mark Johnson | Updated 6 months agoThis mechanical air purifier has a True HEPA filter that captures 99.97% of allergens such as household dust, pet dander, tobacco smoke, mold spores, plant pollens and fabric
| |
![]() | Dehumidifiers, AD25BSRPosted by Mark Johnson | Updated 6 months agoReduce the chance of mildew and its odors with an ENERGY STAR ® Qualified dehumidifier. Standard Temperature operation removes moisture down to 65° F. Perfect for
| |
![]() | Dehumidifiers, AD25DSSPosted by Mark Johnson | Updated 6 months agoManage your home’s humidity level with a Whirlpool® dehumidifier. This model removes up to 25 pints in 24 hours. Operation is simple with the convenience of the Auto
| |
![]() | Dehumidifiers, AD35DSSPosted by Mark Johnson | Updated 6 months agoThis ENERGY STAR ® qualified dehumidifier is ideal for use in very damp areas such as bathrooms, bedrooms, living rooms and laundry rooms. Removes 35 pints of moisture pe
| |
![]() | Dehumidifiers, AD35USSPosted by Mark Johnson | Updated 6 months agoENERGY STAR ® qualified to remove moisture using less energy, this Ultra Low Temperature dehumidifier removes 35 pints of moisture per 24 hours in temperatures as low as 3
| |
![]() | Dehumidifiers, AD50USSPosted by Mark Johnson | Updated 6 months agoRemove moisture in temperatures as low as 38° F.! This ENERGY STAR ® qualified Ultra Low Temperature dehumidifier removes 50 pints of moisture per 24 hours. Ideal
| |
![]() | Dehumidifiers, AD75USTPosted by Mark Johnson | Updated 6 months agoManage your home’s humidity level with a Whirlpool® dehumidifier. This model removes up to 75 pints in 24 hours, making it the industry’s largest residential d
| |
![]() | Room Air Conditioners, ACP102PSPosted by Mark Johnson | Updated 6 months agoKeep cool, even in the garage. This electronic portable room air conditioner with remote provides supplemental cooling for a room up to 450 sq. ft. Also ideal for use in dorm r
| |
![]() | Room Air Conditioners, ACPE102PSPosted by Mark Johnson | Updated 6 months agoThis electronic portable air conditioner with remote cool and heat, can be used from room to room with ease – even in the garage. Provides supplemental cooling and heatin
| |
![]() | Room Air Conditioners, ACE244PTPosted by Mark Johnson | Updated 6 months agoFind comfort in 1,000 – 1,500 square feet with this Whirlpool® heat and cool air conditioner. The Omni-Flo® multi-direction air control ensures air circulation
| |
![]() | Room Air Conditioners, ACU088PRPosted by Mark Johnson | Updated 6 months agoThis ENERGY STAR ® qualified, electronic thru-the-wall unit cools a room up to 350 sq. ft. Features a thru-the-wall, back-breather design that draws air from the back of
| |
![]() | Room Air Conditioners, ACU109PRPosted by Mark Johnson | Updated 6 months agoThis ENERGY STAR ® qualified, electronic thru-the-wall unit cools a room up to 450 sq. ft. Features a 230 volt, thru-the-wall, back-breather design that draws air from th
| |
![]() | Room Air Conditioners, ACU129PRPosted by Mark Johnson | Updated 6 months agoThis ENERGY STAR ® qualified, electronic thru-the-wall unit cools a room up to 550 sq. ft. Features a 230 volt, thru-the-wall, back-breather design that draws air from th
| |
![]() | Room Air Conditioners, ACQ304XSPosted by Mark Johnson | Updated 6 months agoThis electronic 230 volt, in-window room air conditioner cools a room up to 2,000 sq. ft. and features a convenient, slide-out chassis for easy installation, the EZ-Access͐
|
- 1













