![]() | Caper ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Jeff Weber Universal Design Multiple uses. One chair provides a variety of solutions—meeting spots, multipurpose rooms, workstation guest seati
| |
![]() | Passage Desking SystemPosted by Megan Carrella | Updated 9 months agoDesigned by Lynda Chesser and Bill Schacht Passage—a desking systemAs a desking system, Passage includes modular desk units that serve as the basic building blocks upo
| |
![]() | Ambi ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Richard Holbrook A Work Chair Solution Highly adjustable, long-term seating for computer work and general office tasks. Fully Adjustable Comfortable
| |
![]() | The Intersect PortfolioPosted by Megan Carrella | Updated 9 months agoDesigned by Mark Goetz, Ayako Takase and Cutter Hutton, David Allan Pesso, Kyle Swen and Danny Peter, Jeff Weber, Eric Chan An Integrated LineSmart and simple. The Intersect
| |
![]() | Equa 2 ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Bill Stumpf and Don Chadwick A Work Chair Solution High-performance, adjustable, long-term seating with a one-piece flexible shell in three sizes; fo
| |
![]() | Aeron ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Don Chadwick and Bill Stumpf A Work Chair Solution High-performance, long-term seating in three sizes with a full complement of adjustments and innov
| |
![]() | Ergon 3 ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Bill Stumpf A Work Chair Solution High-performance, highly adjustable, and thickly cushioned seating in three sizes for long-term work; for computer
| |
![]() | Power/Data SupportPosted by Megan Carrella | Updated 9 months agoWork Surface-Attached Electrical DistributorConvenient power access. Attaches to the back edge of a work surface to provide electrical access at work surface height; 8-foot cor
| |
![]() | Mobile Technology CartsPosted by Megan Carrella | Updated 9 months agoPractical Design Two styles. One is for a laptop and one is for a flat-panel monitor, keyboard, and CPU . Strong support. The cart holds up to 30 pounds and has two locking a
| |
![]() | Quadrant Filing and StoragePosted by Megan Carrella | Updated 9 months agoIndividual, Group, and Community Storage Solutions For file folders, documents, electronic media, supplies, books, coats, laptops, briefcases. Multipurpose Storage Towers Con
| |
![]() | Meridian PedestalsPosted by Megan Carrella | Updated 9 months agoIndividual Storage Solutions For file folders, documents, and personal work supplies. Flexibility Multiple choices. Three drawer options-personal, box, and file-allow many con
| |
![]() | Ethospace Nurses' StationPosted by Megan Carrella | Updated 9 months agoDesigned by Jack Kelley Efficient and VersatileComprehensive vocabulary. Choose the components that support nursing requirements and arrange them as needed.Frame-and-tile de
| |
![]() | Co/Struc SystemPosted by Megan Carrella | Updated 9 months agoDesigned by Jack Kelley and Robert Propst Modular Logic Efficient system. Co/Struc provides coherent structures that support customized arrangements of storage,
| |
![]() | CaseworkPosted by Megan Carrella | Updated 9 months agoDesign OptionsFull-featured cabinets. Casework includes overhead cabinets, storage cabinets, and base cabinets with doors and drawers; can be specified individually or in preco
| |
![]() | Resolve SystemPosted by Megan Carrella | Updated 9 months agoDesigned by Ayse Birsel Resolve—a pole-based system Vertical poles in three heights (96, 60, and 48 inches), work with horizontal support arms to define work areas, pr
| |
![]() | Prospects SystemPosted by Megan Carrella | Updated 9 months agoDesigned by Virginia DuBrucq Prospects—a panel system and more In the Prospects panel system, panels define the work space, provide a structural foundation
| |
![]() | Action Office SystemPosted by Megan Carrella | Updated 9 months agoDesigned by Jack Kelley and Robert Propst Action Office—a panel system In the Action Office panel system, panels define the work space, provide a structura
| |
![]() | Abak EnvironmentsPosted by Megan Carrella | Updated 9 months agoDesigned by Tim Wallace Abak—a desking system Abak components can be configured in multiple ways for desking applications throughout a facility. Understat
| |
![]() | Reaction ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Jerome Caruso A Work Chair Solution Highly adjustable, long-term, lower-cost seating for computer work, general office tasks, and meetings. Fully Ad
| |
![]() | Celle ChairsPosted by Megan Carrella | Updated 9 months agoDesigned by Jerome Caruso A Work Chair Solution High-performance, long-term seating with a full complement of adjustments and innovative suspension; for computer
|



















