- 1
![]() | Nelson Swag Leg GroupPosted by Megan CarrellaDesigned by George Nelson Efficient SurfacesRight-sized desks. It’s like they were made to fit today’s compact electronics; colorful cubbyholes at the back keep
| |
![]() | Eames Walnut StoolsPosted by Megan CarrellaDesigned by Charles and Ray Eames Functional Art Three looks: The center section of the stool comes in three distinctively sculpted profiles. Either side up: T
| |
![]() | The Intersect PortfolioPosted by Megan CarrellaDesigned by Mark Goetz, Ayako Takase and Cutter Hutton, David Allan Pesso, Kyle Swen and Danny Peter, Jeff Weber, Eric Chan An Integrated LineSmart and simple. The Intersect
| |
![]() | Avive Table CollectionPosted by Megan CarrellaDesigned by Jeff Weber More Flexibility for Systems Inside workstations. Freestanding Avive table desks and table extensions can replace panel-hung surfaces for
| |
![]() | Q TablesPosted by Megan CarrellaFull Table Line For individuals or small meetings. Teardrop tables on casters move easily where needed; square and round tables add surface space in workstations. For group wo
| |
![]() | Noguchi TablePosted by Megan CarrellaDesigned by Isamu Noguchi Functional Sculpture Three pieces. A freeform, 3/4-inch plate-glass top rests on two curved, solid wood legs that interlock to form a t
| |
![]() | Nelson End TablePosted by Megan CarrellaDesigned by George Nelson Graceful End Table Sculpted, tapered pedestal base. Can be polished aluminum or white. Laminate top. In white, black, or inner tone w
| |
![]() | Eames Wire-Base TablePosted by Megan CarrellaDesigned by Charles and Ray Eames Small Wonder Intricate base. Two U-shaped steel rods attach to the top; cross members add stability. Finish choices. The base
| |
![]() | Eames TablesPosted by Megan CarrellaDesigned by Charles and Ray Eames Base InformationModular bases. The Eames segmented-base table is an assembly of modular elements that can be configured to support table to
| |
![]() | Eames Molded Plywood Coffee TablePosted by Megan CarrellaDesigned by Charles and Ray Eames Lean and Simple Round top. Three strong, lightweight hardwood inner plies are sandwiched between natural face veneers. Curved
| |
![]() | Eames Elliptical TablePosted by Megan CarrellaDesigned by Charles and Ray Eames Expansive Surface89 inches long. Lots of room to spread out or display a variety of items.Multilayered top. The tabletop is seven layers of
| |
![]() | CLT TablesPosted by Megan CarrellaThousands of Possibilities4,500 combinations. Choose the right mix of size, shape, power and data accessories, and other features to fit the space, job and budget.8 top shapes.
|
- 1











