![]() | Column CoverPosted by Bill LeonGordon is now providing the market with a new alternative for column cover manufacturing. Our cutting-edge technology, superior custom fabrication capability, and excellent cu
| |
![]() | KiwiPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 37% Weight 0.5 lbs/sqft Thickness 0.053” Cable 0.019” diameter Rod 0.019” diameter Center to center
| |
![]() | MandarinPosted by Bill LeonMaterial Bronze Open Area 37% Weight 0.5 lbs/sqft Thickness 0.053” Cable 0.019” diameter Rod 0.019” diameter Center to center, cable 0.125” Ce
| |
![]() | BalticPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 43% Weight 1.6 lbs/sqft Thickness 0.215” Cable 0.098” diameter Rod 0.079” diameter Center to center
| |
![]() | OceanPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 23% Weight 2.9 lbs/sqft Thickness 0.350” Cable 0.118” diameter Rod 0.118” diameter Center to center
| |
![]() | DelphinPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 32% Weight 0.9 lbs/sqft Thickness 0.136” Cable 0.057” diameter Rod Width 0.067” Rod Thickness 0.0
| |
![]() | Omega 1500Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 5% Weight 2.130 lbs/sqft Thickness 0.177” Cable 0.079” diameter Rod 0.059” diameter Center to cente
| |
![]() | Escale 7 x 1Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 50% Weight 1.850 lbs/sqft Thickness 0.870” Rod 0.280” diameter Flat Strip Width 0.280” Flat Strip
| |
![]() | Omega 1510Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 35% Weight 1.370 lbs/sqft Thickness 0.177” Cable 0.079” diameter Rod 0.059” diameter Center to cent
| |
![]() | Futura 240Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 60% Weight 1.880 lbs/sqft Thickness 0.370” Cable 0.1” Rod 0.157” Center to center, cable 1.580
| |
![]() | Omega 1520Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 50% Weight 1.060 lbs/sqft Thickness 0.177” Cable 0.079” diameter Rod 0.059” diameter Center to cent
| |
![]() | Futura 3110Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 65% Weight 1.790 lbs/sqft Thickness 0.370” Cable 0.1” Rod 0.157” Center to center, cable 4.5R
| |
![]() | Omega 1530Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 55% Weight 0.9 lbs/sqft Thickness 0.177” Cable 0.079” Rod 0.059” diameter Center to center, cable
| |
![]() | Herringbone 3Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 0% Weight 3.2 lbs/sqft Thickness 0.219” Rods 0.047” diameter Opening None Max Width 20’
| |
![]() | Omega 1550Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 65% Weight 0.680 lbs/sqft Thickness 0.177” Cable 0.079” diameter Rod 0.059” diameter Center to cent
| |
![]() | Herringbone 5Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 0% Weight 4.5 lbs/sqft Thickness 0.313” Rods 0.080” diameter Flat Strip 0.063” diameter Opening No
| |
![]() | SambesiPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 42% Weight 2.250 lbs/sqft Thickness 0.280” Cable 0.080” diameter Rod 0.120” diameter Center to cent
| |
![]() | LagoPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 44% Weight 1.5 lbs/sqft Thickness 0.140” Cable 0.032” Rod 0.075” Center to center, cable 1.438
| |
![]() | TigrisPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 64% Weight 1.330 lbs/sqft Thickness 0.244” Cable 0.075” diameter Rod 0.115” Center to center, cabl
| |
![]() | LamellePosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 46% Weight 1.050 lbs/sqft Thickness 0.1” Cable 0.023” diameter Rod 0.059” diameter Center to center
|


















