![]() | AR-81A Armoire/Media CabinetPosted by Marc Desplaines | Updated about 1 year ago39”w x 27”d x 66”h, 350lbs. Cabinet will accomodate most 27” televisions. Standard inside is outfitted with 3 drawers and 4 adjustable shelves. Doors a
| |
![]() | BD-75B BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern):83”w x 42”h x 87”l King (California): 79” w 42”h x 91”l Queen: 67”w x 42”h x 87”l Full: 61”w x 42&
| |
![]() | BD 75 BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern): 85”w x 36”h or 42”h x 87”l King (Calif.):81”wx 36”h or 42”h x91”l Queen: 69”w x 36”h or 42”h
| |
![]() | BD-75 Bed with cut-outPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern): 85”w x 36”h or 42”h x 87”l King (Calif.):81”wx 36”h or 42”h x91”l Queen: 69”w x 36”h or 42”h
| |
![]() | BD-75C BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern):78”w x 82”l x 6”h, 75 lbs. King (Cal.): 74”w x 86”l x 6”h, 75 lbs. Queen: 62”w x 82”l x 6”h, 75 lbs. Ful
| |
![]() | BD-04 BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern): 85”w x 43”h x 88”l King (California):81” w 43”h x 92”l Queen: 69”w x 43”h x 88”l Full: 63”w x 43&
| |
![]() | BD-119A Asymmetrical BedPosted by Marc Desplaines | Updated about 1 year agoShown, above, BD-119A Asymmetrical Bed with two (2) optional night stand drawer units.
| |
![]() | DB-03A Day BedPosted by Marc Desplaines | Updated about 1 year agoDB-03A 82”l x 30”w x 18”h.o.a., 200 lbs. 82”l x 39”w x 18”h.o.a., 225 lbs. DB-03B (One arm extends 8” above cushion) 82”l
| |
![]() | DB-03C Day BedPosted by Marc Desplaines | Updated about 1 year agoDB-03A 82”l x 30”w x 18”h.o.a., 200 lbs. 82”l x 39”w x 18”h.o.a., 225 lbs. DB-03B (One arm extends 8” above cushion) 82”l
| |
![]() | DB-116C Day BedPosted by Marc Desplaines | Updated about 1 year ago82”l x 30”w x 26”h.o.a.(s.h.17”),160 lbs. 82”l x 39”w x 26”h.o.a.(s.h.17”),170 lbs. Note: The 39” wide version accepts a
| |
![]() | BD45A BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern), 79”w x 36”h x 91”l King (California), 75”w x 36”h x 95”l Queen, 63”w x 36”h x 91”l Full, 57”w x 3
| |
![]() | BD-45B BedPosted by Marc Desplaines | Updated about 1 year agoKing (Eastern), 79”w x 42”h x 91”l King (California), 75”w x 42”h x 95”l Queen, 63”w x 42”h x 91”l Full, 57”w x 4
| |
![]() | BN-03 BenchPosted by Marc Desplaines | Updated about 1 year ago60”l x 15”w x 16”s.h. (17.5”h.o.a.), 75 lbs 30”l x 15”w x 16”s.h. (17.5”h.o.a.), 60 lbs Custom Lengths Available
| |
![]() | BN60 BenchPosted by Marc Desplaines | Updated about 1 year ago48”l x 16”w x 16”h, 50 lbs. 54”l x 16”w x 16”h, 55 lbs. Custom Lengths Available.
| |
![]() | BN-66 BenchPosted by Marc Desplaines | Updated about 1 year agoInterior Usage (available in all standard finishes): 48”l x 19.125”w x 16”s.h. (24”h.o.a.) 54”l x 19.125”w x 16”s.h. (24”h.o.a
| |
![]() | BC 51 BookcasePosted by Marc Desplaines | Updated about 1 year ago36”w x 14”d x 56”h (with 3 shelves) 36”w x 14”d x 72”h (with 4 shelves) 36”w x 14”d x 84”h (with 5 shelves)
| |
![]() | BC 52 Bookcase with Lateral File BasePosted by Marc Desplaines | Updated about 1 year ago36”w x 20”d x 84”h, 250 lbs. 43.75”w x 20”d x 84”h, 275 lbs. Standard with 3 adjustable shelves. Available with additional shelves. Spec
| |
![]() | BC56 BookcasePosted by Marc Desplaines | Updated about 1 year ago30”w x 12”d x 42”h, 100 lbs. (2 shelves) 30”w x 12”d x 60”h, 110 lbs. (3 shelves) 30”w x 12”d x 72”h, 120 lbs. (4 shelv
| |
![]() | BC 82 BookcasePosted by Marc Desplaines | Updated about 1 year ago36”w x 20”d x 84”h, 375 lbs. 43.75”w x 20”d x 84”h, 400 lbs.
| |
![]() | BC 83 Bookcase with Doors and Cupboard BasePosted by Marc Desplaines | Updated about 1 year ago36”w x 20”d x 84”h, 375 lbs. 43.75”w x 20”d x 84”h, 400 lbs.
|



















