Thermoplastic Railing SystemPosted by Michael QuinlanFor too long the design industry has accepted the notion that Guardrail and Handrail systems must be maintained in order to remain safe and presentable. By utilizing the most a
| ||
Aluminum RailingPosted by Michael QuinlanWhere variety of design and color are paramount, AVCON ® has established production using a unique European technology, previously not available in the United States. The a
| ||
![]() | Column CoverPosted by Bill LeonGordon is now providing the market with a new alternative for column cover manufacturing. Our cutting-edge technology, superior custom fabrication capability, and excellent cu
| |
![]() | Aluminum Alternating Tread StairPosted by Shannon LeblancThe alumium alternating tread stair: * Utilizes a central stringer with curved treads that weld directly to the handrail * Ideal for outdoor areas where corrosion and
| |
![]() | Steel Alternating Tread StairPosted by Shannon LeblancThe steel alternating tread stair: * Utilizes a three stringer design, with the alternating treads welded to the stringers. * Handrails bolt in place during the instal
| |
![]() | Mobile Alternating Tread StairPosted by Shannon LeblancThe Lapeyre® alternating tread mobile stair or rolling ladder provides stability and safety no other mobile stair can offer. Safety features include alternating tread design,
| |
![]() | Safety Gates for Alternating Tread StairsPosted by Shannon LeblancIf you have been searching for a way to provide additional safety at the top of your alternating tread stair, we now have the answer. Our new safety gate attaches to the top ra
| |
![]() | Steel Stair Model 01AA/02AAPosted by Shannon LeblancOur steel stair models 01AA / 02AA are virtually identical and designed to meet your industrial needs. The 01AA Model is for stairs up to 12’ and the 02AA Model for stairs b
| |
![]() | Steel Stair Model 03AA/04AAPosted by Shannon LeblancOur steel stair models 03AA / 04AA are designed for your commercial metal stair needs, primary egress needs and IBC industrial stair needs. (IBC industrial stairs which requi
| |
![]() | Formed Platform and Crossover SystemsPosted by Shannon LeblancCompatible with the Alternating Tread Stair and the Model 01AA/02AA stairs, this platform is a single piece of metal, cut and formed to create the walking surface, the kick pla
| |
![]() | Drop In Platform SystemsPosted by Shannon LeblancCompatible with all of our steel stairs, this platform design can best be described in a single word as flexible. Ideal for commercial egress stair applications, but just as we
| |
![]() | Crossover Bracing KitPosted by Shannon LeblancLapeyre Stair has always recommended sway bracing to maximize the stability of our Crossover Systems, and now you can order your bracing directly from us! Designed for Crossove
| |
![]() | Legs for Platform SystemsPosted by Shannon LeblancOur legs and platform supports are pre-engineered but we have a lot of flexibility with the legs to fit within your application. Our computerized system calculates the correct
| |
![]() | KiwiPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 37% Weight 0.5 lbs/sqft Thickness 0.053” Cable 0.019” diameter Rod 0.019” diameter Center to center
| |
![]() | MandarinPosted by Bill LeonMaterial Bronze Open Area 37% Weight 0.5 lbs/sqft Thickness 0.053” Cable 0.019” diameter Rod 0.019” diameter Center to center, cable 0.125” Ce
| |
![]() | BalticPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 43% Weight 1.6 lbs/sqft Thickness 0.215” Cable 0.098” diameter Rod 0.079” diameter Center to center
| |
![]() | OceanPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 23% Weight 2.9 lbs/sqft Thickness 0.350” Cable 0.118” diameter Rod 0.118” diameter Center to center
| |
![]() | DelphinPosted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 32% Weight 0.9 lbs/sqft Thickness 0.136” Cable 0.057” diameter Rod Width 0.067” Rod Thickness 0.0
| |
![]() | Omega 1500Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 5% Weight 2.130 lbs/sqft Thickness 0.177” Cable 0.079” diameter Rod 0.059” diameter Center to cente
| |
![]() | Escale 7 x 1Posted by Bill LeonMaterial AISI Type 316 stainless steel Open Area 50% Weight 1.850 lbs/sqft Thickness 0.870” Rod 0.280” diameter Flat Strip Width 0.280” Flat Strip
|

















