- 1
![]() | GE® Beverage Center, GWS03ADWSSPosted by Brandon HochhalterUpfront Electronic Controls Gray Glass Door with Silver Accents Interior Lighting Tubular Handle Reversible Door Free-Standing Capability APPROXIMATE DI
| |
![]() | GE® Wine or Beverage Center, GVS04BDWSSPosted by Brandon HochhalterUpfront Electronic Controls 109 Can/31 Bottle Capacity 3 Adjustable, Full-Depth & 2 Half-Depth Wooden Racks Gray Glass Door with Silver Accents Interior Ligh
| |
![]() | GE Profile™ Deluxe Wine Center, PWR04FANBSPosted by Brandon Hochhalter29 bottle wine cooler Adjustable Temperature Control with Digital Temperature Readout Pull Out, Chrome Racks Multiple Shelf Positions Interior Light with Timer
| |
![]() | GE Profile™ Beverage Center, PCR06BATSSPosted by Brandon Hochhalter150 can capacity or 126 cans and 12 bottle flexibility Adjustable Temperature Control Full-extension wine racks with beechwood fronts – Slides in and out with eas
| |
![]() | GE Profile™ Wine Center, PCR06WATSSPosted by Brandon Hochhalter57-bottle wine cooler Adjustable Temperature Control Full-extension wine racks with beechwood fronts – Slides in and out with ease, making loading and unloading e
| |
![]() | GE Spacemaker® Compact Refrigerator, GMR02BANWWPosted by Brandon Hochhalter1.7 cu ft Capacity (Fresh Food 1.51 cu ft / Freezer .21 cu ft) Wire Cabinet Shelf 2 (1 Full-Width / 1 Half-Width) Fresh Food Door Shelves 1 Mini Ice ‘N Easy T
| |
![]() | GE Spacemaker® Compact Refrigerator, GMR02BANBBPosted by Brandon Hochhalter1.7 cu ft Capacity (Fresh Food 1.51 cu ft / Freezer .21 cu ft) Wire Cabinet Shelf 2 (1 Full-Width / 1 Half-Width) Fresh Food Door Shelves 1 Mini Ice ‘N Easy T
| |
![]() | GE® Spacemaker® Compact Refrigerator, GMR04BANWWPosted by Brandon Hochhalter4.3 cu ft Capacity (Fresh Food 3.89 cu ft / Freezer .42 cu ft) 2-1/2 Adjustable Wire Cabinet Shelves 3 (1 Full-Width / 2 half-Width) Fresh Food Door Shelves Can Rac
| |
![]() | GE® Spacemaker® Compact Refrigerator, GMR04BANBBPosted by Brandon Hochhalter4.3 cu ft Capacity (Fresh Food 3.89 cu ft / Freezer .42 cu ft) 2-1/2 Adjustable Wire Cabinet Shelves 3 (1 Full-Width / 2 half-Width) Fresh Food Door Shelves Can Rac
| |
![]() | GE Compact Refrigerator, GMR04HASCSPosted by Brandon HochhalterCleanSteel™ Exterior – Offers a premium stainless look that resists fingerprints, smudges, and smears 3 Wire Cabinet Shelves – Create convenient food stor
| |
![]() | GE Spacemaker® Compact Refrigerator, GMR06AAPWWPosted by Brandon HochhalterTwo Wire Cabinet Shelves (1 Adjustable) – Creates convenient food storage with two durable, easy-to-clean shelves Two Mini Ice ‘N Easy Trays – Release ice
| |
![]() | GE Spacemaker® Compact Refrigerator, GMR06AAPBBPosted by Brandon HochhalterTwo Wire Cabinet Shelves (1 Adjustable) – Creates convenient food storage with two durable, easy-to-clean shelves Two Mini Ice ‘N Easy Trays – Release ice
| |
![]() | FAB28UPosted by Sonja Dettori50’ Retro Style SMEG iconic FAB28 refrigerators evoke 50’s style design with the soft round curves and various colour options. Available in 10 different color
|
- 1












